Shaped Ski Suit SizingUpdated 6 hours ago

Imperial/Inches:
Size | 1 - Chest | 2 - Waist | 3 - Hips | 4 - Height |
XS | 34" - 36" | 25" - 27" | 38" - 40" | 5'2"-5'3" |
S | 36" - 38" | 27" - 29" | 40" - 42" | 5'4"-5'6" |
M | 38" - 40" | 29" - 31" | 42" - 43" | 5'5"-5'7" |
L | 40" - 42" | 31" - 33" | 43" - 45" | 5'6"-5'8" |
XL | 42" - 44" | 33" - 35" | 45" - 46.5" | 5'7"-6'1" |
XXL | 44" - 46" | 35" - 37" | 46.5" - 48" | 6'1"-6'3" |
Metric/Centimetres:
Size | 1 - Chest | 2 - Waist | 3 - Hips | 4 - Height |
XS | 86cm - 91cm | 64cm - 69cm | 97cm - 102cm | 5'2-5'3" |
S | 91cm - 97cm | 69cm - 74cm | 102cm - 107cm | 5'4"-5'6" |
M | 97cm - 102cm | 74cm - 79cm | 107cm - 109cm | 5'5"-5'7" |
L | 102cm - 107cm | 79cm - 84cm | 109cm - 114cm | 5'6"-5'8" |
XL | 107cm - 112cm | 84cm - 89cm | 114cm - 118cm | 5'7"-6'1" |
XXL | 112cm - 117cm | 89cm - 94cm | 118cm - 122cm | 6'1"-6'3" |
Please note: curved ski suit sizes are shown as 'up to' sizes.